Limousine Prices
Limousine prices can vary from limo company to limo company. Here is an example of Limo prices from a VA limousine company, Alacarte Limo near Washington DC area.
RATE A:
MILEAGE CHARGE AND WAITING TIME: Per mile and/or by time
MILEAGE - $30.00 minimum charge (covers first 4 miles) – $2.95 per each additional mile
WAITING TIME - $30.00 per half hour or fraction thereof
At direction of passenger. This does not include stops en route.
RATE B
FLAT RATES – Between Washington DC and Airports Only
DCA – Ronald Reagan National - $60.00
IAD – Dulles International – $85.00
BWI – Baltimore International – $105.00
WAITING TIME – $30 per half hour or fraction thereof at direction of passenger.
RATE C:
HOURLY RATE: Within Washington Metro Area
LUXURY SEDAN $60.00 per hour / 3 hour minimum
FIRST 15 MINUTES OF WAITING TIME AT PICK UP POINT FREE OF CHARGE
ADDITIONAL CHARAGES
RATES DO NOT INCLUDE TOLLS, PARKING, ETC.
TELEPHONE CHARGE * $2.00 PER MINUTE (* for use of vehicle’s cellular phone)
GRATUITY 20% ADDED TO ALL CHARGES.
MEET AND GREET $15.00 (BWI DCA AND IAD) Area Airports
FUEL CHARGE 10% ADDED TO ALL CHARGES
AIRPORT WAITING TIME: Domestic flight the first half hour will be free. International arrival will be free for the First forty five minutes.
VAN RATE: $70.00 per hour / 4 hour minimum
LIMOUSINE RATE: $95.00 per hour / 4 hour minimum
MINI BUS: $95.00 per hour/ 4 hour minimum
A LA CARTE’ LIMOUSINES
AIRPORT RATES
TO/FROM |
NATIONAL |
DULLES |
BWI |
| ALEXANDRIA (NORTH) | $60.00 | $95.00 | $135.00 |
| ALEXANDRIA (SOUTH) | $60.00 | $95.00 | $145.00 |
| ANNANDALE | $60.00 | $80.00 | $145.00 |
| ARLINGTON ( NORTH) | $55.00 | $85.00 | $135.00 |
| ARLINGTON (SOUTH) | $60.00 | $85.00 | $135.00 |
| BURKE/FAIRFAX | $80.00 | $80.00 | $135.00 |
| CENTERVILLE | $95.00 | $60.00 | $145.00 |
| CHANTILLY | $85.00 | $60.00 | $145.00 |
| CLIFTON | $95.00 | $75.00 | $150.00 |
| CRYSTAL/PENTAGON CITY | $55.00 | $80.00 | $135.00 |
| DULLES AIRPORT | $85.00 | - | $150.00 |
| FAIRFAX CITY | $85.00 | $85.00 | $145.00 |
| FALLS CHURCH | $75.00 | $75.00 | $145.00 |
| FRANCONIA | $70.00 | $95.00 | $150.00 |
| GREAT FALLS | $85.00 | $60.00 | $145.00 |
| HERNDON | $80.00 | $55.00 | $145.00 |
| LEESBURG | $125.00 | $70.00 | $175.00 |
| MANASSAS | $110.00 | $75.00 | $175.00 |
| MCLEAN | $70.00 | $70.00 | $135.00 |
| MERRIFIELD | $75.00 | $85.00 | $145.00 |
| MIDDLEBURG | $145.00 | $95.00 | $185.00 |
| NATIONAL AIRPORT | - | $85.00 | $135.00 |
| OAKTON | $70.00 | $85.00 | $145.00 |
| RESTON | $80.00 | $60.00 | $145.00 |
| ROSSLYN | $55.00 | $80.00 | $145.00 |
| SPRINGFIELD | $70.00 | $95.00 | $165.00 |
| STERLING | $85.00 | $55.00 | $145.00 |
| TYSONS CORNER | $70.00 | $70.00 | $145.00 |
| VIENNA | $75.00 | $75.00 | $145.00 |
| GAITHERSBURG | $95.00 | $95.00 | $145.00 |
(FLIGHT UPDATE CHECKS ARE MADE 30 MINTUES PRIOR TO SCHEDULED LANDING)
FLIGHT DELAYS MAY RESULT IN ADDED CHARGES FOR WIATING TIME.
WAITING TIME – 30 MINUTES FREE; ANY ADDITIONAL TIME WILL BE CHARGED AT
$15.00 PER QUARTER HOUR OR FRACTION THEREOF.
A 20% GRATUITY WILL BE ADDED TO ALL CHARGES.
A 10% FUEL CHARGE WILL BE ADDED TO ALL CHARGES

